/cdn.vox-cdn.com/photo_images/6867971/144131766.jpg)
The 2012 Players Championship is one of the most interesting and competitive events on the PGA Tour, and the fight for a share of the $9.5 million purse kicks off on Thursday afternoon at TPC Sawgrass in Florida. The field is deep for the best non-major tournament on the PGA schedule, and K.J. Choi will have a difficult time defending his 2011 title, so take a minute to look over all of the best pairings for Thursday that have been provided in the list below (all times are ET):
First Wave Off No. 1 Tee | |||
7:15 am | Mallinger, John | Tringale, Cameron | Adams, Blake |
7:26 am | Romero, Andres | Overton, Jeff | Gillis, Tom |
7:36 am | Perez, Pat | Baird, Briny | Thompson, Michael |
7:47 am | Ogilvy, Geoff | Singh, Vijay | Verplank, Scott |
7:57 am | Atwal, Arjun | Cabrera, Angel | Harrington, Padraig |
8:08 am | Frazar, Harrison | Baddeley, Aaron | Leonard, Justin |
8:18 am | Snedeker, Brandt | Crane, Ben | Watney, Nick |
8:29 am | Oosthuizen, Louis | Day, Jason | Poulter, Ian |
8:39 am | Pettersson, Carl | Points, D.A. | Garrigus, Robert |
8:50 am | Kirk, Chris | Bradley, Michael | Palmer, Ryan |
9:00 am | Levin, Spencer | Hearn, David | Haas, Hunter |
9:11 am | Maggert, Jeff | Merrick, John | Mathis, David |
First wave off No. 10 tee: | |||
7:15 am | Couch, Chris | Chalmers, Greg | DeLaet, Graham |
7:26 am | Trahan, D.J. | DiMarco, Chris | Driscoll, James |
7:36 am | Streelman, Kevin | Jobe, Brandt | Blanks, Kris |
7:47 am | Molder, Bryce | Woodland, Gary | Hoffman, Charley |
7:57 am | Slocum, Heath | Bettencourt, Matt | Gay, Brian |
8:08 am | McNeill, George | Na, Kevin | Piercy, Scott |
8:18 am | Choi, K.J. | Clark, Tim | Garcia, Sergio |
8:29 am | Simpson, Webb | Bradley, Keegan | Kuchar, Matt |
8:39 am | Fowler, Rickie | Mahan, Hunter | Woods, Tiger |
8:50 am | O'Hair, Sean | Toms, David | Stenson, Henrik |
9:00 am | Matteson, Troy | Holmes, J.B. | Henry, J.J. |
9:11 am | Campbell, Chad | Pampling, Rod | Mayfair, Billy |
Second wave off No. 1 tee: | |||
12:25 pm | Reavie, Chez | Stadler, Kevin | Teater, Josh |
12:36 pm | Herron, Tim | Walker, Jimmy | Kang, Sung |
12:46 pm | Van Pelt, Bo | Chappell, Kevin | Barnes, Ricky |
12:57 pm | Sabbatini, Rory | Yang, Y.E. | Kelly, Jerry |
1:07 pm | Stallings, Scott | Furyk, Jim | Love III, Davis |
1:18 pm | Vegas, Jhonattan | Byrd, Jonathan | Villegas, Camilo |
1:28 pm | Rose, Justin | Kaymer, Martin | Scott, Adam |
1:39 pm | Donald, Luke | Haas, Bill | Westwood, Lee |
1:49 pm | McIlroy, Rory | Mickelson, Phil | Stricker, Steve |
2:00 pm | Moore, Ryan | Casey, Paul | Cauley, Bud |
2:10 pm | Senden, John | Bae, Sang-Moon | Gainey, Tommy |
2:21 pm | Leishman, Marc | Killeen, J.J. | Quiros, Alvaro |
Second wave off No. 10 tee: | |||
12:25 pm | Pernice Jr., Tom | de Jonge, Brendon | Duke, Ken |
12:36 pm | O'Hern, Nick | Stroud, Chris | Dyson, Simon |
12:46 pm | Rollins, John | Molinari, Francesco | Wi, Charlie |
12:57 pm | Jacobson, Fredrik | Glover, Lucas | Goosen, Retief |
1:07 pm | Steele, Brendan | Immelman, Trevor | Allenby, Robert |
1:18 pm | Laird, Martin | Cink, Stewart | Howell III, Charles |
1:28 pm | McDowell, Graeme | Johnson, Zach | Els, Ernie |
1:39 pm | Dufner, Jason | Curtis, Ben | Stanley, Kyle |
1:49 pm | Huh, John | Wilson, Mark | Wagner, Johnson |
2:00 pm | Ogilvie, Joe | Estes, Bob | Davis, Brian |
2:10 pm | Imada, Ryuji | Karlsson, Robert | Hanson, Peter |
2:21 pm | Every, Matt | Knost, Colt | English, Harris |
For news and notes on the notable groupings and tee times, check out PGATour.com. Television coverage on Thursday began at 12:00 p.m. CT on the Golf Channel.
For more on the PGA Tour, visit golf blog Waggle Room and SB Nation Golf.