Tiger Woods has pushed himself into the top spot on Friday, jumping 13 spots to sole possession of the No. 1 ranking.
Woods landed a pair of birdies -- in Holes no. 2 and No. 4 -- and has hit par on everything else so far. He, however, still has a long way to go before he is in the clear. Having not yet finished the front nine, Woods is hotly pursued by a five-way tie that includes Vijay Singh and Thursday's leader Carl Pettersson.
Here's a look at the current standings:
POSITION | PLAYER NAME | TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Tiger Woods | -5 | 7 | -2 | 69 | - | - | - | 69 |
T2 | Vijay Singh | -4 | F | -3 | 71 | 69 | - | - | 140 |
T2 | Ryo Ishikawa | -4 | 8 | -1 | 69 | - | - | - | 69 |
T2 | Gary Woodland | -4 | 8 | 1 | 67 | - | - | - | 67 |
T2 | Carl Pettersson | -4 | 6* | 2 | 66 | - | - | - | 66 |
T2 | Joost Luiten | -4 | 3 | E | 68 | - | - | - | 68 |
Check out a full leaderboard here.
For more on the PGA Championship, stick with SB Nation St. Louis. For more news, in-depth coverage and analysis, head over to SB Nation's golf hub.